| attrName | string | name of attribute | 
| damageModel_E | integer | idam | 
| tensionFuncId_E | integer | itdam | 
| compressionFuncId_E | integer | icdam | 
| failureCriteria_E | integer | icrit | 
| activationEnergyTension | double | At | 
| activationVolumeTension | double | Vt | 
| shearSpringTension | double | Gsprt | 
| activationEnergyCompression | double | Ac | 
| activationVolumeCompression | double | Vc | 
| shearSpringCompression | double | GSprc | 
| internalFlawSize | double | a | 
| aveCrackGrowth | double | c | 
| stressIntensity | double | K0 | 
| crackingParameter | double | m | 
| maxRateCrackGrowth | double | Vmax | 
| maxCrackLength | double | Cmax | 
| coeffFriction | double | mus | 
| ultimateStressTension | double | sut | 
| ultimateStrainTension | double | eut | 
| ultimateStressCompression | double | suc | 
| ultimateStrainCompression | double | euc | 
| constant1 | double | C1 | 
| constant2 | double | C2 | 
| constant3 | double | C3 | 
| constant4 | double | C4 | 
| constant5 | double | C5 | 
| constant6 | double | C6 | 
| constant7 | double | C7 | 
| constant8 | double | C8 | 
| bulkModulus | double | bulk modulus | 
| density | double | density | 
| thermal | double | alpha | 
| mass | double | ar | 
| stiffness | double | br | 
| pModeSwitch | optional integer | 0=model 89. 1 = model 90 (mean stress), 2 = model 90 (maxwell element stress) | 
| pExponentYminRate | optional double | Exponent Y at min strain rate | 
| pMinStrainRate | optional double | Min valid strain rate | 
| pExponentYmaxRate | optional double | Exponent Y at max strain rate | 
| pMaxStrainRate | optional double | Max valid strain rate | 
| Return value | IFGPMdamageMaterial | 
Back to Database
Back to Overview