Sets the Wood-Armer settings that are stored with this view. These settings are used by all results drawing layers in this view
| rAngle | double | Skew angle | 
| rTopToTop | double | Distance from top surface to centre of top reinforcement | 
| rBottomToBottom | double | Distance from bottom surface to centre of bottom reinforcement | 
| rKFactor | double | K factor | 
| rXTop | double | Resistive top force or moment in x direction | 
| rYTop | double | Resistive top force or moment in y direction | 
| rXBottom | double | Resistive bottom force or moment in x direction | 
| rYBottom | double | Resistive bottom force or moment in y direction | 
| bKFactor | boolean | True if Assessment using K Factor | 
| bAssessment | boolean | True if Assessment using resistive forces | 
| bWoodArmer | boolean | True if Wood Armer results required | 
| bBendingOnly | boolean | True if Wood Armer, False if Clark Neilson | 
| Return value | none | 
Back to View
Back to Overview