Add 2D thermal/field ECM resin properties material attribute
| KX | VariationAttr or double | Conductivity in x | 
| KY | VariationAttr or double | Conductivity in x | 
| THETA | VariationAttr or double | Angle of orthotropy (anticlockwise +ve) | 
| temp | double | Reference temperature | 
| C | VariationAttr or double | Specific heat coefficient (specific heat * density) | 
| H | VariationAttr or double | Enthalpy | 
| V | VariationAttr or double | |
| A1 | VariationAttr or double | |
| A2 | VariationAttr or double | |
| E1 | VariationAttr or double | |
| E2 | VariationAttr or double | |
| R | double | |
| G | VariationAttr or double | |
| p1 | VariationAttr or double | |
| q1 | VariationAttr or double | |
| r1 | VariationAttr or double | |
| p2 | VariationAttr or double | |
| r2 | VariationAttr or double | |
| Cr | VariationAttr or double | |
| S | VariationAttr or double | |
| Z | VariationAttr or double | |
| Tmx | VariationAttr or double | |
| Tc | VariationAttr or double | |
| FE | VariationAttr or double | |
| D | VariationAttr or double | |
| Q | VariationAttr or double | |
| G0 | VariationAttr or double | |
| Return value | Pointer to this object | Allows multiple function calls to be chained together | 
Back to MaterialOrthotropic
Back to Overview