Add 3D thermal/field Nth resin properties material attribute
| KX | VariationAttr or double | Conductivity in x |
| KY | VariationAttr or double | Conductivity in x |
| KZ | VariationAttr or double | Conductivity in x |
| temp | double | Reference temperature |
| C | VariationAttr or double | Specific heat coefficient (specific heat * density) |
| H | VariationAttr or double | Enthalpy |
| V | VariationAttr or double | |
| A1 | VariationAttr or double | |
| A2 | VariationAttr or double | |
| E1 | VariationAttr or double | |
| E2 | VariationAttr or double | |
| R | double | |
| m1 | VariationAttr or double | |
| n1 | VariationAttr or double | |
| n2 | VariationAttr or double | |
| Return value | Pointer to this object | Allows multiple function calls to be chained together |
Back to MaterialOrthotropic
Back to Overview