Sets up spring stiffnesses.
| type | string | 'Total', 'Length', or 'Area' - indicates whether given stiffness is a total stiffness, or is given per unit length or per unit area |
| ustiff | VariationAttr or double | spring stiffness along X axis |
| vstiff | VariationAttr or double | spring stiffness along Y axis |
| wstiff | VariationAttr or double | spring stiffness along Z axis |
| thxstiff | VariationAttr or double | spring stiffness rotationally about X axis |
| thystiff | VariationAttr or double | spring stiffness rotationally about Y axis |
| thzstiff | VariationAttr or double | spring stiffness rotationally about Z axis |
| loof1stiff | VariationAttr or double | spring stiffness rotationally about loof 1 / hinge |
| loof2stiff | VariationAttr or double | spring stiffness rotationally about loof 2 / hinge |
| porestiff | VariationAttr or double | spring stiffness with respect to pore pressure |
| Return value | Pointer to this object | Allows multiple function calls to be chained together |
Back to SupportStructural
Back to Overview